Complete historical stock split data for the most searched companies ā including every split date, ratio, and price adjustment. Use this data alongside our stock split calculator to understand exactly how past splits affected shareholder value.
Want to calculate what a split means for your shares?
Use the Free Stock Split Calculator āApple is one of the most frequently split stocks in history. Its consistent splits reflect decades of share price appreciation. If you bought 1 share of Apple before all splits, you would now own 224 shares.
| Split Date | Ratio | Pre-Split Price (approx.) | Post-Split Price (approx.) | Cumulative Multiplier |
|---|---|---|---|---|
| June 16, 1987 | 2-for-1 | ~$79 | ~$40 | 2Ć |
| June 21, 2000 | 2-for-1 | ~$111 | ~$55 | 4Ć |
| February 28, 2005 | 2-for-1 | ~$90 | ~$45 | 8Ć |
| June 9, 2014 | 7-for-1 | ~$645 | ~$92 | 56Ć |
| August 31, 2020 | 4-for-1 | ~$499 | ~$125 | 224Ć |
Tesla has completed two stock splits since going public in 2010, both driven by rapid share price appreciation. 1 share held before both splits would now equal 15 shares.
| Split Date | Ratio | Pre-Split Price (approx.) | Post-Split Price (approx.) | Cumulative Multiplier |
|---|---|---|---|---|
| August 31, 2020 | 5-for-1 | ~$2,213 | ~$443 | 5Ć |
| August 25, 2022 | 3-for-1 | ~$891 | ~$297 | 15Ć |
NVIDIA's stock split history reflects its remarkable transformation from a gaming GPU company to an AI infrastructure leader. 1 original share has become 480 shares after all splits.
| Split Date | Ratio | Pre-Split Price (approx.) | Post-Split Price (approx.) | Cumulative Multiplier |
|---|---|---|---|---|
| June 27, 2000 | 2-for-1 | ~$102 | ~$51 | 2Ć |
| September 11, 2001 | 2-for-1 | ~$28 | ~$14 | 4Ć |
| April 7, 2006 | 2-for-1 | ~$38 | ~$19 | 8Ć |
| July 20, 2021 | 4-for-1 | ~$752 | ~$188 | 32Ć |
| June 10, 2024 | 10-for-1 | ~$1,208 | ~$121 | 320Ć |
Amazon's first three splits all occurred during the dot-com boom of the late 1990s. The company then went 23 years without a split before the landmark 20-for-1 split in 2022.
| Split Date | Ratio | Pre-Split Price (approx.) | Post-Split Price (approx.) | Cumulative Multiplier |
|---|---|---|---|---|
| June 2, 1998 | 2-for-1 | ~$85 | ~$43 | 2Ć |
| January 5, 1999 | 3-for-1 | ~$180 | ~$60 | 6Ć |
| September 2, 1999 | 2-for-1 | ~$88 | ~$44 | 12Ć |
| June 6, 2022 | 20-for-1 | ~$2,447 | ~$122 | 240Ć |
Microsoft holds the record for most splits among mega-cap tech stocks, with 9 total splits ā nearly all during its rapid growth phase of the 1980sā1990s. 1 original share is now 288 shares.
| Split Date | Ratio | Cumulative Multiplier |
|---|---|---|
| September 18, 1987 | 2-for-1 | 2Ć |
| April 12, 1990 | 2-for-1 | 4Ć |
| June 27, 1991 | 3-for-2 | 6Ć |
| June 15, 1992 | 3-for-2 | 9Ć |
| May 23, 1994 | 2-for-1 | 18Ć |
| December 9, 1996 | 2-for-1 | 36Ć |
| February 23, 1998 | 2-for-1 | 72Ć |
| March 29, 1999 | 2-for-1 | 144Ć |
| February 18, 2003 | 2-for-1 | 288Ć |
Alphabet has split twice. The 2014 split was unusual ā it created a new class of non-voting shares (GOOG) to allow founders to raise capital without diluting their voting control.
| Split Date | Ratio | Pre-Split Price (approx.) | Post-Split Price (approx.) | Notes |
|---|---|---|---|---|
| April 3, 2014 | 2-for-1 (class split) | ~$1,120 | ~$560 | Created GOOG (Class C, non-voting) shares |
| July 18, 2022 | 20-for-1 | ~$2,255 | ~$113 | Both GOOGL and GOOG split |